CUTTING BOARDS
Material: Top-grade plastic compounds with excellent physical properties.
Economy: High impact resistance, no chipping or crumbling ensure perfect cutting results, minimum wear and an extremely long service life.
Use: Suitable for all cutting applications, machines, tools, and materials, such as leather, artificial leather (also with textile backing), fabrics, textiles, synthetics, fibrous materials, fibreboard, hardboard, plywood, paper, foils, rubber, foam rubber, carpets, felt, compressed cork, asbestos, and various other materials; also suitable for perforating work.
Dimensions: Available in all sizes within 4,000 x 2,000 mm in thickness from 4 to 50 mm. Boards in larger sizes or other thickness available upon request.
Designs: Both surfaces planed for alternate cutting on either side or with roughened back, ready for cement bonding.
"Natural" Boards
| Properties | Unit | Testing Method | Value |
| Density | g/cm3 | DIN 53 479 | 0.91 |
| Yield extension | N/mm2 | DIN 53 455 | 31 |
| Ultimate tensile strength | N/mm2 | DIN 53 455 | 34 |
| Elongation at break | % | DIN 53 455 | 700 |
| Impact strength | mJ/mm2 | DIN 53 455 | no breaking |
| Nothced impact strength | mJ/mm2 | DIN 53 455 | 11 |
| Brinell hardness (30 sec) | N/mm2 | DIN 53 455 | 63 |
| Tolerance in thickness | mm | +/- 0.2 | |
| Tolerance per square meter | mm | +/- 1.0 | |
| Hardness (Shore D) | DIN 53 505 | 75 |
"Grey" Boards
| Properties | Unit | Testing Method | Value |
| Density | g/cm3 | DIN 53 479 | 0.91 |
| Yield extension | N/mm2 | DIN 53 455 | 30-35 |
| Ultimate tensile strength | N/mm2 | DIN 53 455 | 36-40 |
| Crystaline melting range | Centigrades | 165 | |
| Nothced impact strength | mJ/mm2 | DIN 53 455 | 37-47 |
| Brinell hardness (30 sec) | N/mm2 | DIN 53 455 | 65-75 |
| Tolerance in thickness | mm | +/-0.2 | |
| Tolerance per square meter | mm | +/-2.0 | |
| Hardness (Shore D) | DIN 53 505 | 74 |
"Red-Brown" Boards
| Properties | Unit | Testing Method | Value |
| Density | g/cm3 | DIN 53 479 | 0.91 |
| Yield extension | N/mm2 | DIN 53 455 | 22 |
| Ultimate tensile strength | N/mm2 | DIN 53 455 | 40 |
| Elongation at break | % | DIN 53 455 | 700 |
| Impact strength | mJ/mm2 | DIN 53 455 | no breaking |
| Nothced impact strength | mJ/mm2 | DIN 53 455 | 24 |
| Brinell hardness (30 sec) | N/mm2 | DIN 53 455 | 46 |
| Tolerance in thickness | mm | +/-0.2 | |
| Tolerance per square meter | mm | +/-1.0 | |
| Hardness (Shore D) | DIN 53 505 | 70 |
Type "Natural" is a highly-proven cutting board for universal use, made of high-crystalyne polypropylene.
Plastic cutting boards of Type "Grey" are made of a high-quality thermoplastic compound in an extrusion process ensuring an entirely flawless, almost strailess product.
Plastic cutting boards type Red-Brown are made of a high-quality, specially modified polypropylene-based copolymer, a compound of high molecular weight which is absolutely stainfree and homogenous.