Click to enlarge image

BEAM PRESSES:





S3 Series

Technical Data Cutting Power (Tons) Working Area (mm) Stroke (mm) Max. Daylight (mm) Cutting Speed (mm/sec)
S320 22 1600x400 250 300 350-60-350
S325 27 1600x400 350 400 340-65-345
S358 55.2 1600x600 300 350 340-37-345
S377/1 77 1600x800 300 325 251-24-258
S377/2 77 1600x800 300 325 251-24-258
S3110/1 110 1600x1050 300 325 251-17-216
S3110/2 110 2000x1320 300 325 251-17-216
S3110/2L 110 2000x1320 300 325 251-17-216
Click to enlarge image




S6 Series

Technical Data Cutting Power (Tons) Working Area (mm) Stroke (mm) Max. Daylight (mm) Cutting Speed (mm/sec) Motor (Kw)
S677/1 77 1600x800 200 230 251-24-261 5.5
S677/2 77 2000x800 200 230 251-24-261 5.5
S677/1DT 77 1600x800 200 230 251-24-261 5.5
S677/2DT 77 2000x800 200 230 251-24-261 5.5
S6110/1 110 1600x1050 200 230 251-17-216 7.5
S6110/2 110 2000x1320 200 230 251-17-216 7.5
S6110/2L 110 2000x1320 200 230 251-17-216 7.5
S6110/2LA 110 2000x1320 200 230 251-17-216 7.5
S6110/1DT 110 1600x1050 200 230 251-17-216 7.5
S6110/2DT 110 2000x1320 200 230 251-17-216 7.5
S6110/2LDT 110 2000x1320 200 230 251-17-216 7.5
S6165/1 165 1600x1050 130 175 167-11-144 7.5
S6165/2 165 2000x1050 130 175 167-11-144 7.5
S6165/2L 165 2000x1050 130 175 167-11-144 7.5
S6165/2LA 165 2000x1050 130 175 167-11-144 7.5
S6165/1DT 165 1600x1050 130 175 167-11-144 7.5


With the moveable beam of the S3 series or the sliding tray of the S6 series, a cutting power range varying from 20 up to 150 tons, these are the basic equipment for industrial cutting at low cost. A wide range of uses: from the cutting of components for car industry, up to gaskets, filters, packing, abrasives, foam, rubber, soundproofing materials, toys, leather goods, etc.

Efficiency and reliability guaranteed by the RELCO/ATOM trade marks. Click to enlarge image





BP Series

Technical Data Cutting Power (Tons) Working Area (mm) Stroke (mm) Max. Daylight (mm) Cutting Speed (mm/sec)
S677/1BP 77 1600x800 200 230 251-24-261
S677/2BP 77 2000x800 200 230 251-24-261
S6110/1BP 100 1600x1050 200 230 251-17-216
S6110/2BP 100 2000x1050 200 230 251-17-216
S6110/2LBP 100 2000x1320 200 230 251-17-216
S6165/1BP 165 1600x1050 135 140 167-11-144

Powerful, accurate and quick, the BP versions with "hold and drag" pincers and transport and cutting belt allow the continuous cutting (up to 20 strokes per minute) of the whole width of materials in rolls - in sheets as well thanks to a special program - to get the best performance as far as cutting speed/material yield. Click to enlarge image






HT Series

Technical Data Cutting Power (Tons) Working Area (mm) Stroke (mm) Max. Daylight (mm) Cutting Speed (mm/sec)
S677/1HT 77 1600x800 200 230 251-24-261
S677/2HT 77 2000x800 200 230 251-24-261
S6110/1HT 100 1600x1050 200 230 251-17-216
S6110/2HT 100 2000x1050 200 230 251-17-216
S6165/1HT 165 1600x1050 135 140 167-11-144

The HT versions with their long powered tray board and programmable step allow the use of very big dies (up to nearly 3 meters) or groups of dies at the same time, positioned on or under the material, generally in sheets or prepared in multiple layers. Click to enlarge image







RH Series

Technical Data Cutting Power (Tons) Working Area (mm) Stroke (mm) Max. Daylight (mm) Cutting Speed (mm/sec)
S677/1RH 77 1600x800 200 230 251-24-261
S677/2RH 77 2000x800 200 230 251-24-261

The RH versions are the answer to specific demands (such as cutting of leather goods, or when it is necessary to center the die on particular points of the material) where the total visibility on the working area is a must. In comparison with other solutions available on the market, we offer you the ATOM quality, higher advancing/receding speed of the beam and easier, quicker adjustments.