CLICKERS:
SE Series
| Technical Data | Cutting Table | Arm Width | Max. Cutting Power | Max. Stroke | Motor Power | Approx. Size |
Net Weight (with oil) |
| SE 8 | 600x300 mm | 300 mm | 9 t | 90 mm | 1 HP | 600x690x1330 mm | 430 Kg |
| SE 20C | 900x430 mm | 370 mm | 22 t | 90 mm | 1 HP | 900x822x1400 mm | 615Kg |
| SE 25 | 1000x500 mm | 500 mm | 28 t | 90 mm | 1 HP | 1000x985x1425 mm | 1020 Kg |
| SE 25L | 1000x500 mm | 610 mm | 28 t | 90 mm | 1 HP | 1000x985x1425 mm | 1040 Kg |
S Series
| Technical Data | Cutting Table | Arm Width | Max. Cutting Power | Max. Stroke | Motor Power | Approx. Size |
Net Weight (with oil) |
| S 108 | 600x300 mm | 300 mm | 9 t | 90 mm | 1 HP | 600x690x1330 mm | 430 Kg |
| S 120C | 900x430 mm | 370 mm | 22 t | 90 mm | 1 HP | 900x822x1400 mm | 615Kg |
| S 125 | 1000x500 mm | 500 mm | 28 t | 90 mm | 1 HP | 1000x985x1425 mm | 1020 Kg |
| S 125L | 1000x500 mm | 610 mm | 28 t | 90 mm | 1 HP | 1000x985x1425 mm | 1040 Kg |
Multiforce
| Technical Data | Cutting Table | Arm Width | Max. Cutting Power | Max. Stroke | Motor Power | Max. Daylight (with out pad) | Approx. Size | Net Weight (with oil) |
| MF 20C | 900x430 mm | 370 mm | 22 t | 90 mm | 1 HP | 125 mm | 900 x 900 x 1700 mm | 645 Kg |
| MF 25 | 1000x500 mm | 500 mm | 28 t | 90 mm | 1 HP | 125 mm | 1000 x 1050 x 1710 mm | 1050 Kg |
| MF 25L | 1000x500 mm | 610 mm | 28 t | 90 mm | 1 HP | 125 mm | 1000 x 1050 x 1710 mm | 1070 Kg |