TRAVEL HEADS:
SP Series
| Technical Data | Serviceable Breadth | Serviceable Extend | Trolley | Max. Cutting Power | Trolley Descend Speed | Trolley Displacement Speed |
| SP 588/1 | 1500 mm | 430 mm | 430x430 mm | 17 t | 135 mm/sec | 1.07 m/sec |
| SP 588/2 | 1600 mm | 500 mm | 500x500 mm | 22 t | 105 mm/sec | 1.07 m/sec |
| SP 588/3 | 1600 mm | 500 mm | 500x500 mm | 28 t | 85 mm/sec | 1.07 m/sec |
| SP 588/5 | 2000 mm | 500 mm | 500x500 mm | 28 t | 85 mm/sec | 1.07 m/sec |
HSP Series
| Technical Data | Serviceable Breadth | Serviceable Extend | Trolley | Max. Cutting Power | Trolley Descend Speed | Trolley Displacement Speed |
| 588/1 | 1500 mm | 430 mm | 430x430 mm | 17 t | 135 mm/sec | 1.07 m/sec |
| 588/2 | 1600 mm | 500 mm | 500x500 mm | 22 t | 105 mm/sec | 1.07 m/sec |
| 588/3 | 1600 mm | 500 mm | 500x500 mm | 28 t | 85 mm/sec | 1.07 m/sec |
| 588/5 | 2000 mm | 500 mm | 500x500 mm | 28 t | 85 mm/sec | 1.07 m/sec |
| 588/10 | 2000 mm | 750 mm | 750x750 mm | 33 t | 90 mm/sec | 0.80 m/sec |
| 588/11 | 2000 mm | 750 mm | 500x750 mm | 33 t | 90 mm/sec | 0.80 m/sec |
| 588/12 | 2000 mm | 650 mm | 650x650 mm | 33 t | 90 mm/sec | 0.80 m/sec |
| 588/13 | 2000 mm | 650 mm | 500x650 mm | 33 t | 90 mm/sec | 0.80 m/sec |
| 588/14 | 2000 mm | 500 mm | 500x500 mm | 33 t | 90 mm/sec | 0.80 m/sec |
CN Series
| Technical Data | Cutting Pad Sizes | Tool Carrier Size | Max. Trolley Translation (Speed) | Cutting Power |
| S 550 CN | 2300x750 mm | 750x750 mm | 1450 mm (500 mm/sec) | 50 t |
| HS 588 CN | 2000x500 mm | 500x500 mm | 1450 mm (860 mm/sec) | 28 t |
| Technical Data | Max. Material Feeding Speed | Cutting speed | Positioning Tolerance (X and Y axes) |
# of Available Programs | Net Weight |
| S 550 CN | 230 mm/sec | 56 mm/sec | +/- 1 mm | 250 | 4800 Kg |
| HS 588 CN | 230 mm/sec | 85 mm/sec | +/- 0.5 mm | 250 | 2200 Kg |