Showroom Equipment
Relco has showroom equipment available at a considerable savings. If we do not have a machine in-stock to suit your needs, Relco is often able to locate one for you quickly through our vast network of business partners across various industries. Relco is also adept to finding buyers for your older equipment.For more information contact: sales@relcoinc.com
Flashcut HD30155 with Projection (Showroom Demo)
| Technical Data | HD 30155 |
| Projection System | Yes |
| Daylight | 100 mm (4") |
| Working Area | 3050 x 1550 mm (120" x 61") |
| Max. Cutting Speed | 50 m/min |
| Acceleration | 1 g |
| Number of Tools | 2-tools head configuration |
| Blade Heights | Up to 20mm, 1", 2", 3", 4" |
| Blade Thickness | 0.65mm, 1mm or 1.5mm |
| Vacuum Pump Absorption Range | 3-12 Kw |
| Vacuum Pressure (Up To) | -200 mbar |
| Pneumatic Circuit (Standard) | 7 bar, 100 l/min |
| Special Chuck (Availability) | Yes |
| Size (L x W x H) | 4652 x 2081 x 1480 mm |
| Weight | 2000 kg |
RELCO Laminator (Showroom Demo)
| Technical Data | Laminator |
| T.B.A. | T.B.A. |
RELCO Trim Press
| Technical Data | Trim Press |
| Head Size: | 48"x68" |
| Head Lifting Capacity: | 8,000 lbs |
| Head Mounting Provisions: | T-Slot For 3/4" Bolts, 8" Between Slots |
| Bed Size: | 48"x68" |
| Bed Mounting Provisions: | T-Slot For 3/4" Bolts, 8" Between Slots |
| Bed Height: | 32" |
| Fork Lift Access on Bed: | Yes |
| Cutting Stroke: | 32" |
| Closing Speed: | 4" / sec |
| Cutting Speed: | 0.5" / sec |
| Opening Speed: | 4" / sec |
| Daylight Maximum Up: | 48" |
| Daylight Maximum Down: | 12" |
| Force Capacity: | 150 US Tons |
| Guarding and Light Curtains: | Yes |
| Head Block / Safety Devices: | Head Blocked at Maximum UP Position |
| Hydraulic System - Size, Type, Mounting Location: | Top / Side of Press |
| Manual Operation Control: | Yes |
| Lubrication: | Manual Lubrication |
Flashcut HD30155 (Trade Show Demo) - SOLD
| Technical Data | HD 30155 |
| Daylight | 100 mm |
| Working Area | 3050 x 1550 mm |
| Max. Cutting Speed | 50 m/min |
| Acceleration | 1 g |
| Number of Tools | 2-tools head configuration |
| Blade Thickness | 0.65mm, 1mm or 1.5mm |
| Vacuum Pump Absorption Range | 3-12 Kw |
| Vacuum Pressure (Up To) | -200 mbar |
| Pneumatic Circuit (Standard) | 7 bar, 100 l/min |
| Special Chuck (Availability) | Yes |
| Size (L x W x H) | 4652 x 2081 x 1480 mm |
| Weight | 2000 kg |
RELCO Roller Press HD-100 (Trade Show Demo) - SOLD
| Technical Data | HD-100 |
| Machine Width (inches) | 105 |
| Machine Height (inches) | 72 |
| Working Height (inches) | 31 |
| Machine Length Including Drive Belts (inches) | 120 |
| Rollers Diameter (inches) | 18 |
| Maximum Opening (inches) | 4 |
| Close Height (inches) | 0 |
| Rollers Speed (inches/sec) | 20 |
| Gap Adjustment (inches) | +/- 0.004 |
| Programmable Height settings (positions) | 0 to 6 |
| Double Die Detectors on Each Side | yes |
| Driven Transfer Station | yes |
| Numbers of Vacuum Lifters for Pad | 2 |
| Number of Transfer Tables | optional |
| Transfer Table Measurements (inches) | 96x108x31 |
| Sensor Interlocks | yes |